Henley’s Hunger: How Russell Henley Claimed the 2022 Mayakoba World Wide Technology Championship

Russell Henley came out victorious this week! Henley not only broke his winless streak of over 5 years but also smashed several scoring records along the course on his way to hoisting up the trophy at Mayakoba at the 23-under-par world wide technology championship. Both the 36 and 54-hole marks were broken by Henley at Mayakoba, which ultimately allowed him to hold the tournament trophy as well as the world wide technology championship.

Henley entered the final round with a huge lead. His final-round 70 capped off his four-shot win over Brian Harman.

Coming in third place were names including Scottie Scheffler, recent winner Seamus Power, and three others at 18-under par.

Henley won $1,170,000 out of the total 8,200,000 purse.

Henley’s victory earned him about 40 OWGR points, which will put him comfortably inside the top 50 in the world.

Henley’s victory at Mayakoba also earned him 500 FedEx Cup points.

The PGA Tour continues with the Cadence Bank Houston Open coming up next.

Russell Henley Press Conference Clips

Q. In terms of your 54-hole leads, obviously you haven’t been able to convert one in a while, but you did this week obviously. Did you feel like this was a bit of a monkey off your back scenario?

RUSSELL HENLEY: I do. I’ve just choked, you know. The nerves have gotten to me and I’ve made bad mistakes, bad mental mistakes, and just haven’t gotten it done on Sunday. So put myself in position a decent amount, just haven’t gotten it done. So to come out and kind of do everything pretty well today tee to green keep it pretty clean and just play steady was what was nice. I think — I don’t think I would have done it unless I had kind of failed so many times.

Q. When that final putt dropped on 18 and you won, what was the emotion like for you? What was kind of running —

RUSSELL HENLEY: Yeah, I mean, kind of walking up 18 I kind of felt like I wanted to cry a little bit. It was almost like just a little bit of emotion, just so much happiness looking back at the times when I kind of choked. I remember at Greensboro a couple of years ago, just should have easily won the tournament world wide technology championship, was just playing great and didn’t get it done. It was such a tough feeling because I put in a lot of work like we all do and just, you know, choked. So it was just a lot of emotion thinking about how those moments have kind of — I’m still here, I’m still fighting and I just can’t believe that I got it done. I don’t know, I don’t know if that helps

Russell Henley – What’s In The Bag This Week

Driver: Titleist TSi3 10° (Project X HZRDUS Smoke Black 70 6.5 TX)

3 Wood: Titleist TS3 (Project X HZRDUS Smoke Black 80 TX)

Hybrid: Titleist TSi2 21° (Mitsubishi MMT Hybrid 100)

Irons: Titleist T100 4-9 (True Temper Dynamic Gold AMT 4-6, True Temper Dynamic Gold Tour Issue S400 7-9)

Wedges: Titleist Vokey Design SM8 48°-10F, 50°-08F, 54°-10S, 58°-08M (True Temper Dynamic Gold Tour Issue S400)

Putter: Scotty Cameron Special Select Timeless Long Neck tour prototype

Mayakoba Final Leaderboard and Payouts

1. Russell Henley -23 $1170000

2. Brian Harman -19 $893800

T3. Scottie Scheffler -18 $375560

T3. Joel Dahmen -18 $375560

T3. Troy Merritt -18 $375560

T3. Seamus Power -18 $375560

T3. Will Gordon -18 $375560

T8. David Lingmerth -17 $248050

T8. Sam Ryder -17 $248050

T10. Maverick McNealy -16 $190650

T10. David Lipsky -16 $190650

T10. Taylor Montgomery -16 $190650

T10. Viktor Hovland -16 $190650

T10. Patton Kizzire -16 $190650

T15. Aaron Wise -15 $129150

T15. Collin Morikawa -15 $129150

T15. J.J. Spaun -15 $129150

T15. Henrik Norlander -15 $129150

T15. Martin Laird -15 $129150

T15. Thomas Detry -15 $129150

T21. Ryan Armour -14 $82683

T21. Jason Day -14 $82683

T21. Nick Hardy -14 $82683

T21. Danny Willett -14 $82683

T21. Davis Riley -14 $82683

T21. Matthias Schwab -14 $82683

T27. Matt Kuchar -13 $58630

T27. Eric Cole -13 $58630

T27. Patrick Rodgers -13 $58630

T27. John Huh -13 $58630

T27. Austin Cook -13 $58630

T32. Harris English -12 $45783

T32. Adam Hadwin -12 $45783

T32. Dean Burmester -12 $45783

T32. Scott Piercy -12 $45783

T32. Harry Higgs -12 $45783

T32. Brandon Wu -12 $45783

T38. Lucas Glover -11 $36490

T38. Beau Hossler -11 $36490

T38. Austin Eckroat -11 $36490

T38. Lee Hodges -11 $36490

T42. Emiliano Grillo -10 $28290

T42. K.H. Lee -10 $28290

T42. Robert Streb -10 $28290

T42. Alex Noren -10 $28290

T42. Charley Hoffman -10 $28290

T42. Greyson Sigg -10 $28290

T48. Ryan Moore -9 $21271

T48. Russell Knox -9 $21271

T48. Philip Knowles -9 $21271

T48. Andrew Putnam -9 $21271

T48. Justin Suh -9 $21271

T53. Brendon Todd -8 $19489

T53. Nick Taylor -8 $19489

T53. Carson Young -8 $19489

T56. Billy Horschel -7 $18942

T56. Sebastián Muñoz -7 $18942

T56. Justin Lower -7 $18942

T59. Ben Griffin -6 $18368

T59. Hayden Buckley -6 $18368

T59. Dylan Frittelli -6 $18368

T59. Ben Taylor -6 $18368

63. Joseph Bramlett -5 $17958

T64. Danny Lee -3 $17712

T64. Chris Kirk -3 $17712

T66. Rory Sabbatini -2 $17384

T66. MJ Daffue -2 $17384

68. Francesco Molinari 2 $17138

0.00 avg. rating (0% score) - 0 votes

Leave a Reply

Your email address will not be published.