A Look Back at the 2022 Butterfield Bermuda Championship

The latest golf news coming out of Southampton, Butterfield Bermuda championship goes by the name Power(s). Seamus Power has been named the winner of the 2022 Butterfield Bermuda Championship Golf Tournament at the Port Royal Golf Course. He has won two tournaments in as many years and now he’s considered a rising star. Power leaps into the top 10 in FedEx Cup points after this win.

With a 25-foot birdy putt at the 14th hole, Power took the first round off the board. Only Ben Griffin was able to chase him down. A bogey on the 18th gave the Ireland native a 1-under 70 and a win by only one-shot over Thomas Detry, who earlier had holed out a shot from the bunker on the same hole for birdie and a 4-under 67.

Prior to that, it was between Power and PGA Tour rookie Ben Griffin. Griffins’ road to the PGA was a tough one, and he earned a reputation for it. A year ago he wasn’t even in golf, Griffin was serving as a Mortgage loan officer then, Butterfield Bermuda championship dreaming about playing on tour. Despite being in first place after the turn, he didn’t win the tournament. As he continued his round, the mounting pressure became too much for him as he made three consecutive bogeys before making a double bogey on his final hole. Ultimately, Griffin would finish tied for third place.

Next week, the PGA Tour heads to Mexico for the World Wide Technology Championship. Victor Hovland has won the WWT Championship the past two seasons in a row, so he’ll definitely play hard to try and win again this year. If he manages to accomplish the hat trick, he’ll join an exclusive class of golfers that includes Tiger Woods, Jack Nicklas, and Arnold Palmer.

Seamus Power’s What’s In The Bag:

Driver: Ping G430 LST (9° playing at 9.25°) / Accra TZ6 Proto 65 M5

3 Wood: Ping G430 Max (15°) / ACCRA TZ6 Proto 75 M5

7 Wood: Ping G430 Max (18° playing at 17.75°) / ACCRA TZ5 Proto 85 M5

Irons: (4), Ping iBlade

Wedges: (50°, 54°, 58°) / Project X 125 6.5 Ping Glide 4.0

Putter: Ping PLD3 Mallet

Ball: Titleist Pro V1

Prize Money

Win: Seamus Power, 265/-19, $1,170,000

2: Thomas Detry, 266/-18, $708,500

T-3: Ben Griffin, 267/-17, $344,500

T-3: Patrick Rodgers, 267/-17, $344,500

T-3: Kevin Yu, 267/-17, $344,500

T-6: Aaron Baddeley, 268/-16, $227,500

T-6: Denny McCarthy, 268/-16, $227,500

T-8: Justin Lower, 269/-15, $196,625

T-8: Max McGreevy, 269/-15, $196,625

10: Harrison Endycott, 270/-14, $177,125

T-11: Brian Gay, 271/-13, $134,875

T-11: David Lingmerth, 271/-13, $134,875

T-11: Sean O’Hair, 271/-13, $134,875

T-11: Greyson Sigg, 271/-13, $134,875

T-11: Alex Smalley, 271/-13, $134,875

T-11: Nick Watney, 271/-13, $134,875

T-17: Byeong Hun An, 272/-12, $89,375

T-17: Akshay Bhatia, 272/-12, $89,375

T-17: Zecheng Dou, 272/-12, $89,375

T-17: Fabián Gómez, 272/-12, $89,375

T-17: Chesson Hadley, 272/-12, $89,375

T-17: Andrew Novak, 272/-12, $89,375

T-23: Nico Echavarria, 273/-11, $56,550

T-23: Nick Hardy, 273/-11, $56,550

T-23: Robby Shelton, 273/-11, $56,550

T-23: Austin Smotherman, 273/-11, $56,550

T-23: Nick Taylor, 273/-11, $56,550

T-23: Richy Werenski, 273/-11, $56,550

T-29: MJ Daffue, 274/-10, $41,654.17

T-29: Garrick Higgo, 274/-10, $41,654.17

T-29: Adam Schenk, 274/-10, $41,654.17

T-29: Robert Streb, 274/-10, $41,654.17

T-29: Scott Harrington, 274/-10, $41,654.16

T-29: Charley Hoffman, 274/-10, $41,654.16

T-35: Jonathan Byrd, 275/-9, $29,683.34

T-35: Nate Lashley, 275/-9, $29,683.34

T-35: Seung-Yul Noh, 275/-9, $29,683.34

T-35: Will Gordon, 275/-9, $29,683.33

T-35: Brent Grant, 275/-9, $29,683.33

T-35: Cameron Percy, 275/-9, $29,683.33

T-35: Erik van Rooyen, 275/-9, $29,683.33

T-35: John VanDerLaan, 275/-9, $29,683.33

T-35: Brandon Wu, 275/-9, $29,683.33

T-44: Tyson Alexander, 276/-8, $20,527

T-44: Austin Cook, 276/-8, $20,527

T-44: Tano Goya, 276/-8, $20,527

T-44: Adam Long, 276/-8, $20,527

T-44: C.T. Pan, 276/-8, $20,527

T-49: Arjun Atwal, 277/-7, $16,367

T-49: Ben Crane, 277/-7, $16,367

T-49: Russell Knox, 277/-7, $16,367

T-49: Ben Martin, 277/-7, $16,367

T-49: Dylan Wu, 277/-7, $16,367

T-54: Aaron Rai, 278/-6, $15,275

T-54: Brian Stuard, 278/-6, $15,275

T-54: Camilo Villegas, 278/-6, $15,275

T-57: Philip Knowles, 279/-5, $14,950

T-57: Ben Taylor, 279/-5, $14,950

T-59: Scott Gutschewski, 280/-4, $14,690

T-59: Trevor Werbylo, 280/-4, $14,690

61: Matti Schmid, 281/-3, $14,495

62: Scott Brown, 282/-2, $14,365

T-63: Lucas Glover, 283/-1, $14,170

T-63: Harry Hall, 283/-1, $14,170

T-65: Greg Chalmers, 285/+1, $13,975

T-65: Caleb Surratt, 285/+1 Amateur

67: Augusto Núñez, 286/+2, $13,845

0.00 avg. rating (0% score) - 0 votes

Leave a Reply

Your email address will not be published.