2022 ZOZO Championship Recap – Bradley Wins First Since 2019

The latest golf news today is that the leaderboard for the 2022 Zozo Championship is topped by winner Keegan Bradley, who notched another PGA Tour win at Accordia Golf Course at Narashino Country Club in Chiba, Japan. There was also a LIV Tour event this week in Jeddah, Saudi Arabia.

Bradley won the event by with a score of 15-under Par, defeating Andrew Putnam and Rickie Fowler. This was Bradley’s first PGA Tour win since 2019.

Emiliano Grillo finished in solo fourth place with 13-under par, and there were three players tied for fifth place.

Bradley made bogeys on two of the last five holes, but came through with a key birdie putt on the 17th which gave him a two-stroke lead going into the 18th on playing partners Rickie Fowler and Andrew Putnam.

Bradley won $1,980,000 of the $11,000,000 total purse.

Bradley’s win at the 72-hole stroke-play championship earned him approximately 31 Official World Golf Ranking points, which will help improve his world ranking. Bradley also earned 500 FedEx Cup points with the win, providing a boost in the season-long points race as the wraparound season begins. The PGA Tour schedule continues stateside next week in South Carolina with the CJ Cup.

What’s In The Winner’s Bag

Driver: Ping G430 LST 10.5° (Fujikura Ventus Black 6 X)

3 Wood: TaylorMade SIM2 Max High Launch 16.5° (Aldila Rogue White 130 M.S.I. 70 TX)

Hybrid: Callaway Apex UW 19° (Project X Smoke Black RDX 60 TX)

Irons: Srixon ZX5 3-5, Srixon ZX7 6-P (True Temper Dynamic Gold Tour Issue X100)

Wedges: Cleveland RTX Zipcore 52°-10M, 58°-6 (True Temper Dynamic Gold Tour Issue S400)

Putter: Odyssey Versa Jailbird

Final Leaderboard

  1. Keegan Bradley Score: -15 Winnings: $1980000

T2. Rickie Fowler Score: -14 Winnings: $968000

T2. Andrew Putnam Score: -14 Winnings: $968000

  1. Emiliano Grillo Score: -13 Winnings: $528000

T5. Sahith Theegala Score: -12 Winnings: $401500

T5. Hayden Buckley Score: -12 Winnings: $401500

T5. Viktor Hovland Score: -12 Winnings: $401500

  1. Cameron Champ Score: -11 Winnings: $341000

T9. Xander Schauffele Score: -10 Winnings: $297000

T9. Matthew NeSmith Score: -10 Winnings: $297000

T9. Tom Hoge Score: -10 Winnings: $297000

T12. Keita Nakajima Score: -9 Winnings: $222310

T12. Ryo Hisatsune Score: -9 Winnings: $222310

T12. Taylor Moore Score: -9 Winnings: $222310

T12. Maverick McNealy Score: -9 Winnings: $222310

T16. Mikumu Horikawa Score: -8 Winnings: $151674

T16. Satoshi Kodaira Score: -8 Winnings: $151674

T16. Patrick Rodgers Score: -8 Winnings: $151674

T16. Wyndham Clark Score: -8 Winnings: $151674

T16. Adam Schenk Score: -8 Winnings: $151674

T16. Beau Hossler Score: -8 Winnings: $151674

T16. Joel Dahmen Score: -8 Winnings: $151674

T23. Mackenzie Hughes Score: -7 Winnings: $107360

T23. Lee Hodges Score: -7 Winnings: $107360

T25. J.J. Spaun Score: -6 Winnings: $85085

T25. Corey Conners Score: -6 Winnings: $85085

T25. Tom Kim Score: -6 Winnings: $85085

T25. Alex Smalley Score: -6 Winnings: $85085

T29. Dylan Frittelli Score: -5 Winnings: $65796

T29. Cam Davis Score: -5 Winnings: $65796

T29. Christiaan Bezuidenhout Score: -5 Winnings: $65796

T29. Sungjae Im Score: -5 Winnings: $65796

T29. Kurt Kitayama Score: -5 Winnings: $65796

T29. Luke List Score: -5 Winnings: $65796

T29. Brandon Wu Score: -5 Winnings: $65796

T36. Kazuki Higa Score: -4 Winnings: $50298

T36. Sebastián Muñoz Score: -4 Winnings: $50298

T36. Aaron Rai Score: -4 Winnings: $50298

T36. Sam Ryder Score: -4 Winnings: $50298

T40. David Lipsky Score: -3 Winnings: $40260

T40. Hideki Matsuyama Score: -3 Winnings: $40260

T40. Scott Stallings Score: -3 Winnings: $40260

T40. Stephan Jaeger Score: -3 Winnings: $40260

T40. Brendan Steele Score: -3 Winnings: $40260

T45. Martin Laird Score: -2 Winnings: $27638

T45. Si Woo Kim Score: -2 Winnings: $27638

T45. Sepp Straka Score: -2 Winnings: $27638

T45. Collin Morikawa Score: -2 Winnings: $27638

T45. John Huh Score: -2 Winnings: $27638

T45. Tyrrell Hatton Score: -2 Winnings: $27638

T45. Chez Reavie Score: -2 Winnings: $27638

T45. Mito Pereira Score: -2 Winnings: $27638

T53. Danny Lee Score: -1 Winnings: $22587

T53. Cameron Young Score: -1 Winnings: $22587

T53. Takumi Kanaya Score: -1 Winnings: $22587

T53. Adam Long Score: -1 Winnings: $22587

T53. Tommy Fleetwood Score: -1 Winnings: $22587

T53. Yuto Katsuragawa Score: -1 Winnings: $22587

T59. C.T. Pan Score: E Winnings: $21340

T59. K.H. Lee Score: E Winnings: $21340

T59. Adam Svensson Score: E Winnings: $21340

T59. Rikuya Hoshino Score: E Winnings: $21340

T59. Lucas Herbert Score: E Winnings: $21340

T64. Matt Wallace Score: 1 Winnings: $20570

T64. Naoyuki Kataoka Score: 1 Winnings: $2057

66. Mark Hubbard Score: 2 Winnings: $20240

T67. Aguri Iwasaki Score: 3 Winnings: $19910

T67. Davis Riley Score: 3 Winnings: $19910

T69. Chad Ramey Score: 4 Winnings: $19470

T69. Hiroshi Iwata Score: 4 Winnings: $19470

71. Troy Merritt Score: 5 Winnings: $19140

T72. Riki Kawamoto Score: 7 Winnings: $18810

T72. Peter Malnati Score: 7 Winnings: $18810

T74. Kevin Streelman Score: 8 Winnings: $18370

T74. Russell Knox Score: 8 Winnings: $18370

76. Kaito Onishi Score: 9 Winnings: $18040

77. Tomoharu Otsuki Score: 10 Winnings: $17820

78. Shugo Imahira Score: 13 Winnings: $17600

0.00 avg. rating (0% score) - 0 votes

Leave a Reply

Your email address will not be published.